Most Recent Madison Homes For Sale
| View All Madison Homes For Sale | ||
|
4131 W Interstate Block Rd, Madison, IN 47250 | $159,000 2 beds 1 bath |
|
1452 E Simmons Rd, Madison, IN 47250 | $164,900 3 beds 2 baths |
|
512 E Main St, Madison, IN 47250 | $99,900 2 beds 1 bath |
Real Estate Resources |
Madison Apartments
There are 75 apartments found in and near the Madison area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings